| Community Edition | Cloud Service | Enterprise Edition | ||
|---|---|---|---|---|
| Metadata Engine | Redis, TiKV, MySQL, PostgreSQL, etc. | High performance distributed metadata engine developed by Juicedata | High performance distributed metadata engine developed by Juicedata with horizontal scalability | |
| Data Storage | 30+ Object Storage | 30+ Object Storage | 30+ Object Storage | |
| File Amount | 100 million - 10 billion | 100 million | 100 billion | |
| Data Volume | 1PB - 100PB | 10PB | 100PB | |
| Metadata Throughput | 10,000 - 1,000,000 IOPS | 100,000 IOPS | Scales horizontally to 10,000,000 IOPS | |
| Number of Clients | 100 - 10,000 | 1,000 | 10,000 | |
| POSIX | ||||
| Kubernetes CSI Driver | ||||
| Hadoop SDK | ||||
| S3 Gateway | ||||
| Local Metadata Cache | ||||
| Local Data Cache | ||||
| Metadata Cache Expiration by TTL | ||||
| Active Metadata Cache Invalidation | ||||
| Distributed Data Cache | ||||
| Independent Cache Cluster | ||||
| Global Quota | ||||
| Data Compression | ||||
| Subdirectory Quota | ||||
| Cross-cloud and Cross-region Replication | ||||
| Web Console | ||||
| Data Encryption | ||||
| Trash | ||||
| Snapshot | ||||
| POSIX ACL | ||||
| Access Control | ||||
| Kerberos | ||||
| Apache Ranger | ||||
| Support | Community support: GitHub, Slack channel | Professional team online support | Customizable support | |
| Deployment | Self-hosted | Fully managed cloud service | On-premises |
We are proud to announce that our Cloud Service has achieved SOC 2 compliance, demonstrating our commitment to maintaining the highest standards of security, availability, and confidentiality for our customers.
This compliance validates that our security controls are designed and operating effectively to protect your data.